Fill in once; every calculator uses it and prints it with the results. Stored only on your device.
Steel pipe size chart: DN, inch, OD, wall thickness, kg/m
Quick reference for steel pipe used in fire protection and water supply. Weight = (OD − t)·t·0.02466 kg/m.
BS 1387 / EN 10255 Medium
| DN | Inch | OD (mm) | Wall (mm) | ID (mm) | kg/m | kg / 6 m length |
|---|---|---|---|---|---|---|
| DN15 | 1/2" | 21.3 | 2.60 | 16.1 | 1.20 | 7.2 |
| DN20 | 3/4" | 26.9 | 2.60 | 21.7 | 1.56 | 9.3 |
| DN25 | 1" | 33.7 | 3.20 | 27.3 | 2.41 | 14.4 |
| DN32 | 1-1/4" | 42.4 | 3.20 | 36.0 | 3.09 | 18.6 |
| DN40 | 1-1/2" | 48.3 | 3.20 | 41.9 | 3.56 | 21.4 |
| DN50 | 2" | 60.3 | 3.60 | 53.1 | 5.03 | 30.2 |
| DN65 | 2-1/2" | 76.1 | 3.60 | 68.9 | 6.44 | 38.6 |
| DN80 | 3" | 88.9 | 4.00 | 80.9 | 8.37 | 50.2 |
| DN100 | 4" | 114.3 | 4.50 | 105.3 | 12.18 | 73.1 |
| DN125 | 5" | 139.7 | 5.00 | 129.7 | 16.61 | 99.7 |
| DN150 | 6" | 165.1 | 5.00 | 155.1 | 19.74 | 118.4 |
ASTM A53 SCH40
| DN | Inch | OD (mm) | Wall (mm) | ID (mm) | kg/m | kg / 6 m length |
|---|---|---|---|---|---|---|
| DN15 | 1/2" | 21.3 | 2.77 | 15.8 | 1.27 | 7.6 |
| DN20 | 3/4" | 26.7 | 2.87 | 21.0 | 1.69 | 10.1 |
| DN25 | 1" | 33.4 | 3.38 | 26.6 | 2.50 | 15.0 |
| DN32 | 1-1/4" | 42.2 | 3.56 | 35.1 | 3.39 | 20.4 |
| DN40 | 1-1/2" | 48.3 | 3.68 | 40.9 | 4.05 | 24.3 |
| DN50 | 2" | 60.3 | 3.91 | 52.5 | 5.44 | 32.6 |
| DN65 | 2-1/2" | 73.0 | 5.16 | 62.7 | 8.63 | 51.8 |
| DN80 | 3" | 88.9 | 5.49 | 77.9 | 11.29 | 67.8 |
| DN100 | 4" | 114.3 | 6.02 | 102.3 | 16.07 | 96.4 |
| DN125 | 5" | 141.3 | 6.55 | 128.2 | 21.77 | 130.6 |
| DN150 | 6" | 168.3 | 7.11 | 154.1 | 28.26 | 169.6 |
Sources and assumptions. Nominal dimensions per BS 1387 / EN 10255 Medium and ASTM A53 SCH40 ⚠ tolerances and actual weight per mill catalogue (Hoa Phat, SeAH, Hoa Sen…). ⚠ = code table value to be checked against the original standard. Preliminary results for material selection and budgeting; not a substitute for an approved fire protection design.
Frequently asked questions
What is DN50 pipe in inches?
DN50 is 2-inch pipe with a 60.3 mm outside diameter.
How much does DN100 Medium steel pipe weigh per metre?
OD 114.3 mm, wall 4.5 mm: (114.3 − 4.5) × 4.5 × 0.02466 ≈ 12.2 kg/m.
